Price lists
Price lists
Accommodation
| Services | Price | Anchor price |
|---|---|---|
| Overnight stay (1. 1. – 30. 4.) | 66€ per night | 66€ per night10.09.2026. |
| Overnight stay (1. 5. – 31. 5.) | 88€ per night | 88€ per night10.09.2026. |
| Overnight stay (1. – 15. 6.) | 105€ per night | 105€ per night10.09.2026. |
| Overnight stay (16. – 30. 6.) | 105€ per night | 105€ per night10.09.2026. |
| Overnight stay (1. – 8. 7.) | 120€ per night | 120€ per night10.09.2026. |
| Overnight stay (9. – 11. 7.) | 220€ per night | 220€ per night10.09.2026. |
| Overnight stay (12. – 15. 7.) | 130€ per night | 130€ per night10.09.2026. |
| Overnight stay (16. 7. – 31. 8.) | 120€ per night | 120€ per night10.09.2026. |
| Overnight stay (1. – 15. 9.) | 115€ per night | 115€ per night10.09.2026. |
| Overnight stay (16. – 30. 9.) | 110€ per night | 110€ per night10.09.2026. |
| Overnight stay (1. 10. – 31. 10.) | 69€ per night | 69€ per night10.09.2026. |
| Overnight stay (25. – 30. 12.) | 87€ per night | 87€ per night10.09.2026. |
| Overnight stay (31. 12.) | 260€ per night | 260€ per night10.09.2026. |
| Overnight stay (1. 11. – 24. 12.) | 65€ per night | 65€ per night10.09.2026. |
Extras
| Services | Price | Anchor price |
|---|---|---|
| Breakfast (1. 1. – 31. 12.) | 13€ per person per day | 13€ per person per day10.09.2026. |
Nevena Podrug
Ulica Ivana Gundulića 12, 21000 Split
OIB: 27187532289
Price list information
Current price list
Published price lists
| Publication date | Type | File |
|---|---|---|
| 19.11.2026. 13:30 | Services, CSV | 27187532289_apartman_ulica-ivana-gundulica-12-21000-split_1_usluge_1_20261119_1330.csv |
| 19.11.2026. 13:30 | Services, XML | 27187532289_apartman_ulica-ivana-gundulica-12-21000-split_1_usluge_1_20261119_1330.xml |